My Shopping Bag
Your Bag is Empty.
Check out what is
Easy outfits are yours with this popover blouse. The traditional plaid look gets an update in this feminine blouse with shiny metallic stripes that catch the light. Functional buttons on the cuffs that convert to 3/4 sleeve make this a top that can be worn all year long!
US SIZE | US NUMERIC SIZE | BUST | WAIST | HIP | ARM LENGTH |
---|---|---|---|---|---|
XS | 2 | 33 | 28 | 37 | 22½ |
S | 4 | 34 | 29 | 38 | 22¾ |
6 | 35 | 30 | 39 | 22¾ | |
M | 8 | 36 | 31 | 40 | 23 |
10 | 37 | 32 | 41 | 23 | |
L | 12 | 38½ | 33½ | 42½ | 23¼ |
14 | 40 | 35 | 44 | 23¼ | |
XL | 16 | 41½ | 36½ | 45½ | 23½ |
18 | 43 | 38 | 47 | 23½ |
HEIGHT RANGES FOR MISSY PANTS | ||
---|---|---|
- Average: 5'4" - 5'9" | - Short: Under 5'4" | - Long: 5'9" and over |
*Please note: Size chart measurements are for one's body and not for the garment. |
US SIZE | US NUMERIC SIZE | BUST | WAIST | HIP | ARM LENGTH |
---|---|---|---|---|---|
P/S | 4P | 33½ | 28½ | 37½ | 21¼ |
6P | 34½ | 29½ | 38½ | 21¼ | |
P/M | 8P | 35½ | 30½ | 39½ | 21½ |
10P | 36½ | 31½ | 40½ | 21½ | |
P/L | 12P | 38 | 33 | 42 | 21¾ |
14P | 39½ | 34½ | 43½ | 21¾ | |
P/XL | 16P | 41 | 36 | 45 | 22 |
18P | 42½ | 37½ | 46½ | 22 |
HEIGHT RANGES FOR PETITE PANTS |
---|
- Average: 5' - 5'4" |
*Please note: Size chart measurements are for one's body and not for the garment. |
US SIZE | US NUMERIC SIZE | BUST | WAIST | HIP | ARM LENGTH |
---|---|---|---|---|---|
X | 14W | 41 | 36 | 45 | 23 |
1X | 16W | 43 | 38 | 47 | 23¼ |
18W | 45 | 40 | 49 | 23¼ | |
2X | 20W | 47 | 42 | 51 | 23½ |
22W | 49 | 44 | 53 | 23½ | |
3X | 24W | 51 | 46 | 55 | 23¾ |
26W | 53 | 48 | 57 | 23¾ |
HEIGHT RANGES FOR WOMEN PANTS | ||
---|---|---|
- Average: 5'4" - 5'9" | - Short: Under 5'4" | - Tall: 5'9" and over |
*Please note: Size chart measurements are for one's body and not for the garment. |