My Shopping Bag
Your Bag is Empty.
Check out what is
Cozy up in this colorblock cardi. Five front buttons and ribbed placket adds refined detail to this polished sweater. Pair with just about any color tee for the perfect fall day.
US SIZE | US NUMERIC SIZE | BUST | WAIST | HIP |
---|---|---|---|---|
XS | 2 | 33 | 28 | 37 |
S | 4 | 34 | 29 | 38 |
6 | 35 | 30 | 39 | |
M | 8 | 36 | 31 | 40 |
10 | 37 | 32 | 41 | |
L | 12 | 38½ | 33½ | 42½ |
14 | 40 | 35 | 44 | |
XL | 16 | 41½ | 36½ | 45½ |
18 | 43 | 38 | 47 |
HEIGHT RANGES FOR MISSY PANTS | ||
---|---|---|
- Average: 5'4" - 5'8½ | - Short: Under 5'4" | - Long: 5'9" and over |
US SIZE | US NUMERIC SIZE | BUST | WAIST | HIP |
---|---|---|---|---|
P/S | 4P | 33½ | 28½ | 37½ |
6P | 34½ | 29½ | 38½ | |
P/M | 8P | 35½ | 30½ | 39½ |
10P | 36½ | 31½ | 40½ | |
P/L | 12P | 38 | 33 | 42 |
14P | 39½ | 34½ | 43½ | |
P/XL | 16P | 41 | 36 | 45 |
18P | 42½ | 37½ | 46½ |
HEIGHT RANGES FOR PETITE PANTS | |
---|---|
- Average: 5' - 5'4" | - Short: Under 5' |
US SIZE | US NUMERIC SIZE | BUST | WAIST | HIP |
---|---|---|---|---|
X | 14W | 41 | 36 | 43 |
1X | 16W | 43 | 38 | 45 |
18W | 45 | 40 | 47 | |
2X | 20W | 47 | 42 | 49 |
22W | 49 | 44 | 51 | |
3X | 24W | 51 | 46 | 53 |
26W | 53 | 48 | 55 |
HEIGHT RANGES FOR WOMEN PANTS | ||
---|---|---|
- Average: 5'4" - 5'8½ | - Short: Under 5'4" | - Tall: 5'9" and over |